Population	MXL	PUR	ASW	GIH	CEU	TSI	YRI	CHB	Total Population	
Total Samples	82	72	95	77	93	83	93	89	684	
# Replicates	0	0	5	0	5	0	5	5	20	
# Trios	22	3	9	0	26	0	27	0	87	
# Pairs	2	0	26	0	2	0	1	0	31	
# No Calls	51556	41640	60521	47493	55928	47901	45389	48817	399245	
Total possible # Calls (calls + no-calls)	1307818	1148328	1515155	1228073	1483257	1323767	1483257	1419461	10909116	
Call Rate	0.960579	0.963739	0.960056	0.961327	0.962294	0.963815	0.969399	0.965609	0.963403	
# Repro Errors	0	0	0	0	0	0	0	0	0	
Repro all possible calls	0	0	76261	0	77379	0	77396	77291	308327	
Reproducibility	N/A	N/A	1.000000	N/A	1.000000	N/A	1.000000	1.000000	1.000000	
# MI Errors	21	3	33	0	649	0	43	0	749	
Total MI calls (PPC only)	324876	44361	132974	0	384142	0	399148	0	1285501	
Mendelian Inconsistencies	0.000065	0.000068	0.000248	N/A	0.001689	N/A	0.000108	N/A	0.000583	
#Unrelated/unique ind.	56	69	52	77	58	83	58	84	537	
Average MAF (unrelated individuals)	0.215	0.236	0.219	0.215	0.213	0.215	0.173	0.190	0.247
